Rank |
Country | Health Care Index |
Health Care Exp. Index |
---|---|---|---|
Taiwan | 86.4 | 158.9 | |
South Korea | 82.4 | 150.7 | |
Japan | 80.2 | 146.4 | |
Thailand | 77.7 | 141.5 | |
Israel | 73.9 | 135.4 | |
Qatar | 73.2 | 133.0 | |
Sri Lanka | 72.7 | 131.6 | |
Singapore | 71.2 | 132.1 | |
Turkey | 70.7 | 127.4 | |
Malaysia | 70.0 | 126.2 | |
United Arab Emirates | 68.2 | 126.0 | |
Philippines | 67.2 | 120.2 | |
Hong Kong | 66.4 | 120.4 | |
China | 66.2 | 118.6 | |
India | 65.8 | 117.8 | |
Jordan | 65.4 | 117.7 | |
Lebanon | 63.1 | 117.7 | |
Saudi Arabia | 60.9 | 108.5 | |
Indonesia | 60.5 | 107.3 | |
Pakistan | 60.0 | 106.3 | |
Kazakhstan | 59.6 | 105.2 | |
Kuwait | 59.0 | 105.3 | |
Vietnam | 58.6 | 102.5 | |
Oman | 58.4 | 103.8 | |
Nepal | 57.9 | 101.8 | |
Cyprus | 54.6 | 95.0 | |
Georgia | 54.4 | 94.4 | |
Iran | 52.3 | 91.1 | |
Cambodia | 49.4 | 87.4 | |
Azerbaijan | 44.6 | 77.2 | |
Iraq | 44.4 | 75.4 | |
Bangladesh | 42.2 | 72.1 |
Other country rankings by Numbeo: