Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Ecuador |
---|---|---|
Pollution Index: | 26.87 | 59.11 |
Pollution Exp Scale: | 43.01 | 100.98 |
Australia | Ecuador | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 20.43 | Moderate 52.90 | ||
Drinking Water Pollution and Inaccessibility | Very Low 15.94 | Low 38.00 | ||
Dissatisfaction with Garbage Disposal | Low 26.17 | Moderate 52.46 | ||
Dirty and Untidy | Low 30.47 | Moderate 54.17 | ||
Noise and Light Pollution | Low 36.39 | Moderate 57.04 | ||
Water Pollution | Low 30.51 | Moderate 56.59 | ||
Dissatisfaction to Spend Time in the City | Low 20.06 | Moderate 48.37 | ||
Dissatisfaction with Green and Parks in the City | Low 20.60 | Low 37.19 | ||
Contributors: | 2472 | 256 | ||
Last Update: | April 2025 | March 2025 |
Australia | Ecuador | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 79.57 | Moderate 47.10 | ||
Drinking Water Quality and Accessibility | Very High 84.06 | High 62.00 | ||
Garbage Disposal Satisfaction | High 73.83 | Moderate 47.54 | ||
Clean and Tidy | High 69.53 | Moderate 45.83 | ||
Quiet and No Problem with Night Lights | High 63.61 | Moderate 42.96 | ||
Water Quality | High 69.49 | Moderate 43.41 | ||
Comfortable to Spend Time in the City | High 79.94 | Moderate 51.63 | ||
Quality of Green and Parks | High 79.40 | High 62.81 | ||
Contributors: | 2472 | 256 | ||
Last Update: | April 2025 | March 2025 |
Other comparisons Australia vs Ecuador: