Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Australia | Germany |
---|---|---|
Pollution Index: | 26.90 | 28.84 |
Pollution Exp Scale: | 43.05 | 46.51 |
Australia | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 20.46 | Low 24.73 | ||
Drinking Water Pollution and Inaccessibility | Very Low 15.95 | Very Low 17.47 | ||
Dissatisfaction with Garbage Disposal | Low 26.20 | Low 25.41 | ||
Dirty and Untidy | Low 30.48 | Low 35.34 | ||
Noise and Light Pollution | Low 36.41 | Moderate 41.83 | ||
Water Pollution | Low 30.51 | Low 22.54 | ||
Dissatisfaction to Spend Time in the City | Low 20.08 | Low 20.53 | ||
Dissatisfaction with Green and Parks in the City | Low 20.60 | Low 21.36 | ||
Contributors: | 2472 | 1756 | ||
Last Update: | March 2025 | March 2025 |
Australia | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 79.54 | High 75.27 | ||
Drinking Water Quality and Accessibility | Very High 84.05 | Very High 82.53 | ||
Garbage Disposal Satisfaction | High 73.80 | High 74.59 | ||
Clean and Tidy | High 69.52 | High 64.66 | ||
Quiet and No Problem with Night Lights | High 63.59 | Moderate 58.17 | ||
Water Quality | High 69.49 | High 77.46 | ||
Comfortable to Spend Time in the City | High 79.92 | High 79.47 | ||
Quality of Green and Parks | High 79.40 | High 78.64 | ||
Contributors: | 2472 | 1756 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons Australia vs Germany: