Index ![]() | Bahrain | United Arab Emirates |
---|---|---|
Pollution Index: | 71.57 | 48.11 |
Pollution Exp Scale: | 129.26 | 81.31 |
Bahrain | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 73.94 | Moderate 48.13 | ||
Drinking Water Pollution and Inaccessibility | Low 34.23 | Low 32.24 | ||
Dissatisfaction with Garbage Disposal | Moderate 51.17 | Low 31.30 | ||
Dirty and Untidy | Moderate 47.76 | Low 25.39 | ||
Noise and Light Pollution | Moderate 54.48 | Moderate 50.04 | ||
Water Pollution | Moderate 51.95 | Low 37.72 | ||
Dissatisfaction to Spend Time in the City | High 63.92 | Low 36.68 | ||
Dissatisfaction with Green and Parks in the City | High 66.53 | Moderate 40.63 | ||
Contributors: | 97 | 663 | ||
Last Update: | May 2024 | January 2025 |
Bahrain | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 26.06 | Moderate 51.87 | ||
Drinking Water Quality and Accessibility | High 65.77 | High 67.76 | ||
Garbage Disposal Satisfaction | Moderate 48.83 | High 68.70 | ||
Clean and Tidy | Moderate 52.24 | High 74.61 | ||
Quiet and No Problem with Night Lights | Moderate 45.52 | Moderate 49.96 | ||
Water Quality | Moderate 48.05 | High 62.28 | ||
Comfortable to Spend Time in the City | Low 36.08 | High 63.32 | ||
Quality of Green and Parks | Low 33.47 | Moderate 59.37 | ||
Contributors: | 97 | 663 | ||
Last Update: | May 2024 | January 2025 |
Other comparisons Bahrain vs United Arab Emirates: