Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Belgium | Luxembourg |
---|---|---|
Pollution Index: | 49.23 | 23.81 |
Pollution Exp Scale: | 82.73 | 36.27 |
Belgium | Luxembourg | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 44.72 | Low 20.07 | ||
Drinking Water Pollution and Inaccessibility | Low 29.64 | Very Low 18.75 | ||
Dissatisfaction with Garbage Disposal | Moderate 45.78 | Very Low 18.64 | ||
Dirty and Untidy | Moderate 52.99 | Low 20.09 | ||
Noise and Light Pollution | Moderate 53.54 | Low 31.70 | ||
Water Pollution | Moderate 40.24 | Low 21.43 | ||
Dissatisfaction to Spend Time in the City | Low 36.34 | Very Low 17.42 | ||
Dissatisfaction with Green and Parks in the City | Low 35.99 | Very Low 19.20 | ||
Contributors: | 441 | 77 | ||
Last Update: | March 2025 | March 2025 |
Belgium | Luxembourg | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 55.28 | High 79.93 | ||
Drinking Water Quality and Accessibility | High 70.36 | Very High 81.25 | ||
Garbage Disposal Satisfaction | Moderate 54.22 | Very High 81.36 | ||
Clean and Tidy | Moderate 47.01 | High 79.91 | ||
Quiet and No Problem with Night Lights | Moderate 46.46 | High 68.30 | ||
Water Quality | Moderate 59.76 | High 78.57 | ||
Comfortable to Spend Time in the City | High 63.66 | Very High 82.58 | ||
Quality of Green and Parks | High 64.01 | Very High 80.80 | ||
Contributors: | 441 | 77 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons Belgium vs Luxembourg: