Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Colombia | Cambodia |
---|---|---|
Pollution Index: | 62.34 | 77.49 |
Pollution Exp Scale: | 109.84 | 136.58 |
Colombia | Cambodia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 62.57 | High 67.59 | ||
Drinking Water Pollution and Inaccessibility | Low 27.21 | Moderate 51.70 | ||
Dissatisfaction with Garbage Disposal | Moderate 50.05 | High 74.43 | ||
Dirty and Untidy | Moderate 54.64 | High 73.30 | ||
Noise and Light Pollution | Moderate 56.29 | High 60.28 | ||
Water Pollution | Moderate 51.46 | High 72.44 | ||
Dissatisfaction to Spend Time in the City | Moderate 52.47 | High 66.21 | ||
Dissatisfaction with Green and Parks in the City | Moderate 42.67 | High 61.76 | ||
Contributors: | 548 | 92 | ||
Last Update: | April 2025 | April 2025 |
Colombia | Cambodia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 37.43 | Low 32.41 | ||
Drinking Water Quality and Accessibility | High 72.79 | Moderate 48.30 | ||
Garbage Disposal Satisfaction | Moderate 49.95 | Low 25.57 | ||
Clean and Tidy | Moderate 45.36 | Low 26.70 | ||
Quiet and No Problem with Night Lights | Moderate 43.71 | Low 39.72 | ||
Water Quality | Moderate 48.54 | Low 27.56 | ||
Comfortable to Spend Time in the City | Moderate 47.53 | Low 33.79 | ||
Quality of Green and Parks | Moderate 57.33 | Low 38.24 | ||
Contributors: | 548 | 92 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Colombia vs Cambodia: