Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Czech Republic | Romania |
---|---|---|
Pollution Index: | 34.54 | 58.67 |
Pollution Exp Scale: | 57.03 | 100.28 |
Czech Republic | Romania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 34.44 | Moderate 56.39 | ||
Drinking Water Pollution and Inaccessibility | Very Low 15.73 | Low 37.85 | ||
Dissatisfaction with Garbage Disposal | Low 25.73 | Moderate 54.38 | ||
Dirty and Untidy | Low 34.79 | Moderate 51.88 | ||
Noise and Light Pollution | Moderate 42.69 | Moderate 46.08 | ||
Water Pollution | Low 27.53 | Moderate 45.67 | ||
Dissatisfaction to Spend Time in the City | Low 23.27 | Moderate 44.86 | ||
Dissatisfaction with Green and Parks in the City | Low 23.42 | Moderate 46.89 | ||
Contributors: | 603 | 1230 | ||
Last Update: | March 2025 | April 2025 |
Czech Republic | Romania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 65.56 | Moderate 43.61 | ||
Drinking Water Quality and Accessibility | Very High 84.27 | High 62.15 | ||
Garbage Disposal Satisfaction | High 74.27 | Moderate 45.62 | ||
Clean and Tidy | High 65.21 | Moderate 48.12 | ||
Quiet and No Problem with Night Lights | Moderate 57.31 | Moderate 53.92 | ||
Water Quality | High 72.47 | Moderate 54.33 | ||
Comfortable to Spend Time in the City | High 76.73 | Moderate 55.14 | ||
Quality of Green and Parks | High 76.58 | Moderate 53.11 | ||
Contributors: | 603 | 1230 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Czech Republic vs Romania: