Index ![]() | Czech Republic | Slovenia |
---|---|---|
Pollution Index: | 34.54 | 22.16 |
Pollution Exp Scale: | 57.03 | 38.62 |
Czech Republic | Slovenia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 34.44 | Low 25.72 | ||
Drinking Water Pollution and Inaccessibility | Very Low 15.73 | Very Low 4.33 | ||
Dissatisfaction with Garbage Disposal | Low 25.73 | Very Low 12.34 | ||
Dirty and Untidy | Low 34.79 | Very Low 13.46 | ||
Noise and Light Pollution | Moderate 42.69 | Low 36.77 | ||
Water Pollution | Low 27.53 | Very Low 16.99 | ||
Dissatisfaction to Spend Time in the City | Low 23.27 | Very Low 11.53 | ||
Dissatisfaction with Green and Parks in the City | Low 23.42 | Very Low 12.98 | ||
Contributors: | 603 | 209 | ||
Last Update: | March 2025 | January 2025 |
Czech Republic | Slovenia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 65.56 | High 74.28 | ||
Drinking Water Quality and Accessibility | Very High 84.27 | Very High 95.67 | ||
Garbage Disposal Satisfaction | High 74.27 | Very High 87.66 | ||
Clean and Tidy | High 65.21 | Very High 86.54 | ||
Quiet and No Problem with Night Lights | Moderate 57.31 | High 63.23 | ||
Water Quality | High 72.47 | Very High 83.01 | ||
Comfortable to Spend Time in the City | High 76.73 | Very High 88.47 | ||
Quality of Green and Parks | High 76.58 | Very High 87.02 | ||
Contributors: | 603 | 209 | ||
Last Update: | March 2025 | January 2025 |
Other comparisons Czech Republic vs Slovenia: