Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Honduras | New Zealand |
---|---|---|
Pollution Index: | 75.52 | 26.05 |
Pollution Exp Scale: | 133.28 | 44.27 |
Honduras | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 65.13 | Very Low 17.35 | ||
Drinking Water Pollution and Inaccessibility | Moderate 55.65 | Very Low 18.29 | ||
Dissatisfaction with Garbage Disposal | High 77.50 | Low 25.99 | ||
Dirty and Untidy | High 79.69 | Low 28.30 | ||
Noise and Light Pollution | Moderate 49.22 | Low 38.03 | ||
Water Pollution | High 71.88 | Low 38.18 | ||
Dissatisfaction to Spend Time in the City | Moderate 59.29 | Very Low 16.54 | ||
Dissatisfaction with Green and Parks in the City | Moderate 59.17 | Very Low 18.01 | ||
Contributors: | 39 | 535 | ||
Last Update: | December 2023 | January 2025 |
Honduras | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 34.87 | Very High 82.65 | ||
Drinking Water Quality and Accessibility | Moderate 44.35 | Very High 81.71 | ||
Garbage Disposal Satisfaction | Low 22.50 | High 74.01 | ||
Clean and Tidy | Low 20.31 | High 71.70 | ||
Quiet and No Problem with Night Lights | Moderate 50.78 | High 61.97 | ||
Water Quality | Low 28.12 | High 61.82 | ||
Comfortable to Spend Time in the City | Moderate 40.71 | Very High 83.46 | ||
Quality of Green and Parks | Moderate 40.83 | Very High 81.99 | ||
Contributors: | 39 | 535 | ||
Last Update: | December 2023 | January 2025 |
Other comparisons Honduras vs New Zealand: