Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Ireland | Netherlands |
---|---|---|
Pollution Index: | 34.70 | 21.10 |
Pollution Exp Scale: | 57.54 | 33.50 |
Ireland | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 24.89 | Low 20.66 | ||
Drinking Water Pollution and Inaccessibility | Low 28.07 | Very Low 7.57 | ||
Dissatisfaction with Garbage Disposal | Low 38.76 | Low 20.07 | ||
Dirty and Untidy | Moderate 47.78 | Low 22.09 | ||
Noise and Light Pollution | Low 37.79 | Low 30.29 | ||
Water Pollution | Low 37.76 | Very Low 16.47 | ||
Dissatisfaction to Spend Time in the City | Low 22.36 | Very Low 11.89 | ||
Dissatisfaction with Green and Parks in the City | Low 28.32 | Very Low 17.06 | ||
Contributors: | 447 | 759 | ||
Last Update: | March 2025 | April 2025 |
Ireland | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 75.11 | High 79.34 | ||
Drinking Water Quality and Accessibility | High 71.93 | Very High 92.43 | ||
Garbage Disposal Satisfaction | High 61.24 | High 79.93 | ||
Clean and Tidy | Moderate 52.22 | High 77.91 | ||
Quiet and No Problem with Night Lights | High 62.21 | High 69.71 | ||
Water Quality | High 62.24 | Very High 83.53 | ||
Comfortable to Spend Time in the City | High 77.64 | Very High 88.11 | ||
Quality of Green and Parks | High 71.68 | Very High 82.94 | ||
Contributors: | 447 | 759 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Ireland vs Netherlands: