Index ![]() | Maldives | New Zealand |
---|---|---|
Pollution Index: | 74.55 | 26.05 |
Pollution Exp Scale: | 131.01 | 44.27 |
Maldives | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 61.03 | Very Low 17.35 | ||
Drinking Water Pollution and Inaccessibility | Moderate 56.25 | Very Low 18.29 | ||
Dissatisfaction with Garbage Disposal | High 69.64 | Low 25.99 | ||
Dirty and Untidy | High 67.86 | Low 28.30 | ||
Noise and Light Pollution | Moderate 52.78 | Low 38.03 | ||
Water Pollution | High 77.88 | Low 38.18 | ||
Dissatisfaction to Spend Time in the City | High 62.90 | Very Low 16.54 | ||
Dissatisfaction with Green and Parks in the City | High 69.44 | Very Low 18.01 | ||
Contributors: | 34 | 535 | ||
Last Update: | September 2024 | January 2025 |
Maldives | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 38.97 | Very High 82.65 | ||
Drinking Water Quality and Accessibility | Moderate 43.75 | Very High 81.71 | ||
Garbage Disposal Satisfaction | Low 30.36 | High 74.01 | ||
Clean and Tidy | Low 32.14 | High 71.70 | ||
Quiet and No Problem with Night Lights | Moderate 47.22 | High 61.97 | ||
Water Quality | Low 22.12 | High 61.82 | ||
Comfortable to Spend Time in the City | Low 37.10 | Very High 83.46 | ||
Quality of Green and Parks | Low 30.56 | Very High 81.99 | ||
Contributors: | 34 | 535 | ||
Last Update: | September 2024 | January 2025 |
Other comparisons Maldives vs New Zealand: