Index ![]() | New Zealand | Angola |
---|---|---|
Pollution Index: | 26.05 | 92.07 |
Pollution Exp Scale: | 44.27 | 165.30 |
New Zealand | Angola | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | High 78.12 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | High 76.47 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | Very High 85.94 | ||
Dirty and Untidy | Low 28.30 | Very High 87.50 | ||
Noise and Light Pollution | Low 38.03 | High 63.89 | ||
Water Pollution | Low 38.18 | Very High 80.88 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | High 76.67 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Very High 82.81 | ||
Contributors: | 535 | 18 | ||
Last Update: | January 2025 | October 2023 |
New Zealand | Angola | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Low 21.88 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | Low 23.53 | ||
Garbage Disposal Satisfaction | High 74.01 | Very Low 14.06 | ||
Clean and Tidy | High 71.70 | Very Low 12.50 | ||
Quiet and No Problem with Night Lights | High 61.97 | Low 36.11 | ||
Water Quality | High 61.82 | Very Low 19.12 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Low 23.33 | ||
Quality of Green and Parks | Very High 81.99 | Very Low 17.19 | ||
Contributors: | 535 | 18 | ||
Last Update: | January 2025 | October 2023 |
Other comparisons New Zealand vs Angola: