Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Barbados |
---|---|---|
Pollution Index: | 26.05 | 24.39 |
Pollution Exp Scale: | 44.27 | 48.57 |
New Zealand | Barbados | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | Very Low 11.11 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | Very Low 9.38 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | Low 32.14 | ||
Dirty and Untidy | Low 28.30 | Moderate 46.88 | ||
Noise and Light Pollution | Low 38.03 | Low 31.25 | ||
Water Pollution | Low 38.18 | Low 37.50 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | Very Low 15.62 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Moderate 40.62 | ||
Contributors: | 535 | 9 | ||
Last Update: | January 2025 | August 2019 |
New Zealand | Barbados | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Very High 88.89 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | Very High 90.62 | ||
Garbage Disposal Satisfaction | High 74.01 | High 67.86 | ||
Clean and Tidy | High 71.70 | Moderate 53.12 | ||
Quiet and No Problem with Night Lights | High 61.97 | High 68.75 | ||
Water Quality | High 61.82 | High 62.50 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Very High 84.38 | ||
Quality of Green and Parks | Very High 81.99 | Moderate 59.38 | ||
Contributors: | 535 | 9 | ||
Last Update: | January 2025 | August 2019 |
Other comparisons New Zealand vs Barbados: