Index ![]() | New Zealand | Indonesia |
---|---|---|
Pollution Index: | 26.05 | 67.96 |
Pollution Exp Scale: | 44.27 | 117.53 |
New Zealand | Indonesia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | High 61.07 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | Moderate 47.82 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | High 64.89 | ||
Dirty and Untidy | Low 28.30 | Moderate 56.93 | ||
Noise and Light Pollution | Low 38.03 | Moderate 51.26 | ||
Water Pollution | Low 38.18 | High 62.91 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | Moderate 55.23 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Moderate 52.89 | ||
Contributors: | 535 | 705 | ||
Last Update: | January 2025 | April 2025 |
New Zealand | Indonesia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Low 38.93 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | Moderate 52.18 | ||
Garbage Disposal Satisfaction | High 74.01 | Low 35.11 | ||
Clean and Tidy | High 71.70 | Moderate 43.07 | ||
Quiet and No Problem with Night Lights | High 61.97 | Moderate 48.74 | ||
Water Quality | High 61.82 | Low 37.09 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Moderate 44.77 | ||
Quality of Green and Parks | Very High 81.99 | Moderate 47.11 | ||
Contributors: | 535 | 705 | ||
Last Update: | January 2025 | April 2025 |
Other comparisons New Zealand vs Indonesia: