Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Kuwait |
---|---|---|
Pollution Index: | 26.05 | 69.37 |
Pollution Exp Scale: | 44.27 | 122.74 |
New Zealand | Kuwait | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | High 69.87 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | Low 39.49 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | Moderate 57.35 | ||
Dirty and Untidy | Low 28.30 | Moderate 57.97 | ||
Noise and Light Pollution | Low 38.03 | Moderate 50.74 | ||
Water Pollution | Low 38.18 | Moderate 52.78 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | Moderate 55.07 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Moderate 56.06 | ||
Contributors: | 535 | 84 | ||
Last Update: | January 2025 | June 2024 |
New Zealand | Kuwait | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Low 30.13 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | High 60.51 | ||
Garbage Disposal Satisfaction | High 74.01 | Moderate 42.65 | ||
Clean and Tidy | High 71.70 | Moderate 42.03 | ||
Quiet and No Problem with Night Lights | High 61.97 | Moderate 49.26 | ||
Water Quality | High 61.82 | Moderate 47.22 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Moderate 44.93 | ||
Quality of Green and Parks | Very High 81.99 | Moderate 43.94 | ||
Contributors: | 535 | 84 | ||
Last Update: | January 2025 | June 2024 |
Other comparisons New Zealand vs Kuwait: