Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Malta |
---|---|---|
Pollution Index: | 26.05 | 75.69 |
Pollution Exp Scale: | 44.27 | 132.72 |
New Zealand | Malta | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | High 67.38 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | High 61.16 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | High 61.73 | ||
Dirty and Untidy | Low 28.30 | High 69.18 | ||
Noise and Light Pollution | Low 38.03 | High 63.60 | ||
Water Pollution | Low 38.18 | Moderate 54.95 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | High 60.69 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | High 77.68 | ||
Contributors: | 535 | 133 | ||
Last Update: | January 2025 | February 2025 |
New Zealand | Malta | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Low 32.62 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | Low 38.84 | ||
Garbage Disposal Satisfaction | High 74.01 | Low 38.27 | ||
Clean and Tidy | High 71.70 | Low 30.82 | ||
Quiet and No Problem with Night Lights | High 61.97 | Low 36.40 | ||
Water Quality | High 61.82 | Moderate 45.05 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Low 39.31 | ||
Quality of Green and Parks | Very High 81.99 | Low 22.32 | ||
Contributors: | 535 | 133 | ||
Last Update: | January 2025 | February 2025 |
Other comparisons New Zealand vs Malta: