Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Turkey |
---|---|---|
Pollution Index: | 26.05 | 64.20 |
Pollution Exp Scale: | 44.27 | 110.87 |
New Zealand | Turkey | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | High 61.76 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | Moderate 46.12 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | Moderate 41.07 | ||
Dirty and Untidy | Low 28.30 | Moderate 49.86 | ||
Noise and Light Pollution | Low 38.03 | Moderate 54.14 | ||
Water Pollution | Low 38.18 | Moderate 51.65 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | Moderate 50.98 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Moderate 55.93 | ||
Contributors: | 535 | 1378 | ||
Last Update: | January 2025 | March 2025 |
New Zealand | Turkey | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | Low 38.24 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | Moderate 53.88 | ||
Garbage Disposal Satisfaction | High 74.01 | Moderate 58.93 | ||
Clean and Tidy | High 71.70 | Moderate 50.14 | ||
Quiet and No Problem with Night Lights | High 61.97 | Moderate 45.86 | ||
Water Quality | High 61.82 | Moderate 48.35 | ||
Comfortable to Spend Time in the City | Very High 83.46 | Moderate 49.02 | ||
Quality of Green and Parks | Very High 81.99 | Moderate 44.07 | ||
Contributors: | 535 | 1378 | ||
Last Update: | January 2025 | March 2025 |
Other comparisons New Zealand vs Turkey: