Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Nigeria | New Zealand |
---|---|---|
Pollution Index: | 87.72 | 26.05 |
Pollution Exp Scale: | 156.71 | 44.27 |
Nigeria | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 79.62 | Very Low 17.35 | ||
Drinking Water Pollution and Inaccessibility | High 63.96 | Very Low 18.29 | ||
Dissatisfaction with Garbage Disposal | High 73.71 | Low 25.99 | ||
Dirty and Untidy | High 72.65 | Low 28.30 | ||
Noise and Light Pollution | High 70.38 | Low 38.03 | ||
Water Pollution | High 78.66 | Low 38.18 | ||
Dissatisfaction to Spend Time in the City | High 72.79 | Very Low 16.54 | ||
Dissatisfaction with Green and Parks in the City | High 67.12 | Very Low 18.01 | ||
Contributors: | 159 | 535 | ||
Last Update: | February 2025 | January 2025 |
Nigeria | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 20.38 | Very High 82.65 | ||
Drinking Water Quality and Accessibility | Low 36.04 | Very High 81.71 | ||
Garbage Disposal Satisfaction | Low 26.29 | High 74.01 | ||
Clean and Tidy | Low 27.35 | High 71.70 | ||
Quiet and No Problem with Night Lights | Low 29.62 | High 61.97 | ||
Water Quality | Low 21.34 | High 61.82 | ||
Comfortable to Spend Time in the City | Low 27.21 | Very High 83.46 | ||
Quality of Green and Parks | Low 32.88 | Very High 81.99 | ||
Contributors: | 159 | 535 | ||
Last Update: | February 2025 | January 2025 |
Other comparisons Nigeria vs New Zealand: