Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Philippines | Qatar |
---|---|---|
Pollution Index: | 72.50 | 60.00 |
Pollution Exp Scale: | 127.14 | 106.13 |
Philippines | Qatar | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 63.95 | High 63.22 | ||
Drinking Water Pollution and Inaccessibility | Moderate 46.11 | Low 35.74 | ||
Dissatisfaction with Garbage Disposal | High 65.15 | Low 32.81 | ||
Dirty and Untidy | High 62.26 | Low 31.94 | ||
Noise and Light Pollution | Moderate 59.34 | Moderate 55.38 | ||
Water Pollution | High 73.87 | Moderate 44.50 | ||
Dissatisfaction to Spend Time in the City | High 61.07 | Moderate 49.33 | ||
Dissatisfaction with Green and Parks in the City | Moderate 54.69 | Moderate 48.25 | ||
Contributors: | 1117 | 157 | ||
Last Update: | March 2025 | July 2024 |
Philippines | Qatar | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 36.05 | Low 36.78 | ||
Drinking Water Quality and Accessibility | Moderate 53.89 | High 64.26 | ||
Garbage Disposal Satisfaction | Low 34.85 | High 67.19 | ||
Clean and Tidy | Low 37.74 | High 68.06 | ||
Quiet and No Problem with Night Lights | Moderate 40.66 | Moderate 44.62 | ||
Water Quality | Low 26.13 | Moderate 55.50 | ||
Comfortable to Spend Time in the City | Low 38.93 | Moderate 50.67 | ||
Quality of Green and Parks | Moderate 45.31 | Moderate 51.75 | ||
Contributors: | 1117 | 157 | ||
Last Update: | March 2025 | July 2024 |
Other comparisons Philippines vs Qatar: