Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Russia | Seychelles |
---|---|---|
Pollution Index: | 58.91 | 36.71 |
Pollution Exp Scale: | 100.55 | 60.48 |
Russia | Seychelles | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 56.50 | Low 23.53 | ||
Drinking Water Pollution and Inaccessibility | Moderate 41.84 | Low 36.76 | ||
Dissatisfaction with Garbage Disposal | Moderate 51.08 | Low 38.24 | ||
Dirty and Untidy | Moderate 47.09 | Low 36.76 | ||
Noise and Light Pollution | Moderate 47.78 | Low 35.29 | ||
Water Pollution | Moderate 50.30 | Low 36.76 | ||
Dissatisfaction to Spend Time in the City | Moderate 45.42 | Low 33.82 | ||
Dissatisfaction with Green and Parks in the City | Low 37.55 | Moderate 42.65 | ||
Contributors: | 1895 | 17 | ||
Last Update: | March 2025 | March 2024 |
Russia | Seychelles | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 43.50 | High 76.47 | ||
Drinking Water Quality and Accessibility | Moderate 58.16 | High 63.24 | ||
Garbage Disposal Satisfaction | Moderate 48.92 | High 61.76 | ||
Clean and Tidy | Moderate 52.91 | High 63.24 | ||
Quiet and No Problem with Night Lights | Moderate 52.22 | High 64.71 | ||
Water Quality | Moderate 49.70 | High 63.24 | ||
Comfortable to Spend Time in the City | Moderate 54.58 | High 66.18 | ||
Quality of Green and Parks | High 62.45 | Moderate 57.35 | ||
Contributors: | 1895 | 17 | ||
Last Update: | March 2025 | March 2024 |
Other comparisons Russia vs Seychelles: