Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Saudi Arabia | Australia |
---|---|---|
Pollution Index: | 62.44 | 26.87 |
Pollution Exp Scale: | 109.23 | 43.01 |
Saudi Arabia | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 62.15 | Low 20.43 | ||
Drinking Water Pollution and Inaccessibility | Low 33.31 | Very Low 15.94 | ||
Dissatisfaction with Garbage Disposal | Moderate 48.76 | Low 26.17 | ||
Dirty and Untidy | Moderate 47.91 | Low 30.47 | ||
Noise and Light Pollution | Moderate 52.75 | Low 36.39 | ||
Water Pollution | Moderate 45.04 | Low 30.51 | ||
Dissatisfaction to Spend Time in the City | Moderate 50.97 | Low 20.06 | ||
Dissatisfaction with Green and Parks in the City | High 62.29 | Low 20.60 | ||
Contributors: | 407 | 2472 | ||
Last Update: | April 2025 | April 2025 |
Saudi Arabia | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 37.85 | High 79.57 | ||
Drinking Water Quality and Accessibility | High 66.69 | Very High 84.06 | ||
Garbage Disposal Satisfaction | Moderate 51.24 | High 73.83 | ||
Clean and Tidy | Moderate 52.09 | High 69.53 | ||
Quiet and No Problem with Night Lights | Moderate 47.25 | High 63.61 | ||
Water Quality | Moderate 54.96 | High 69.49 | ||
Comfortable to Spend Time in the City | Moderate 49.03 | High 79.94 | ||
Quality of Green and Parks | Low 37.71 | High 79.40 | ||
Contributors: | 407 | 2472 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Saudi Arabia vs Australia: