Index | Serbia | Montenegro |
---|---|---|
Pollution Index: | 65.62 | 43.70 |
Pollution Exp Scale: | 115.67 | 73.33 |
Serbia | Montenegro | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 65.80 | Low 38.49 | ||
Drinking Water Pollution and Inaccessibility | Low 36.44 | Low 26.63 | ||
Dissatisfaction with Garbage Disposal | High 60.68 | Moderate 56.82 | ||
Dirty and Untidy | High 62.90 | Moderate 47.34 | ||
Noise and Light Pollution | Moderate 50.98 | Low 31.11 | ||
Water Pollution | Moderate 51.81 | Low 36.17 | ||
Dissatisfaction to Spend Time in the City | Moderate 47.15 | Low 29.63 | ||
Dissatisfaction with Green and Parks in the City | Moderate 45.42 | Moderate 44.02 | ||
Contributors: | 461 | 63 | ||
Last Update: | November 2024 | August 2024 |
Serbia | Montenegro | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 34.20 | High 61.51 | ||
Drinking Water Quality and Accessibility | High 63.56 | High 73.37 | ||
Garbage Disposal Satisfaction | Low 39.32 | Moderate 43.18 | ||
Clean and Tidy | Low 37.10 | Moderate 52.66 | ||
Quiet and No Problem with Night Lights | Moderate 49.02 | High 68.89 | ||
Water Quality | Moderate 48.19 | High 63.83 | ||
Comfortable to Spend Time in the City | Moderate 52.85 | High 70.37 | ||
Quality of Green and Parks | Moderate 54.58 | Moderate 55.98 | ||
Contributors: | 461 | 63 | ||
Last Update: | November 2024 | August 2024 |
Other comparisons Serbia vs Montenegro: