Index | Seychelles | Maldives |
---|---|---|
Pollution Index: | 36.71 | 74.55 |
Pollution Exp Scale: | 60.48 | 131.01 |
Seychelles | Maldives | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 23.53 | High 61.03 | ||
Drinking Water Pollution and Inaccessibility | Low 36.76 | Moderate 56.25 | ||
Dissatisfaction with Garbage Disposal | Low 38.24 | High 69.64 | ||
Dirty and Untidy | Low 36.76 | High 67.86 | ||
Noise and Light Pollution | Low 35.29 | Moderate 52.78 | ||
Water Pollution | Low 36.76 | High 77.88 | ||
Dissatisfaction to Spend Time in the City | Low 33.82 | High 62.90 | ||
Dissatisfaction with Green and Parks in the City | Moderate 42.65 | High 69.44 | ||
Contributors: | 17 | 34 | ||
Last Update: | March 2024 | September 2024 |
Seychelles | Maldives | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 76.47 | Low 38.97 | ||
Drinking Water Quality and Accessibility | High 63.24 | Moderate 43.75 | ||
Garbage Disposal Satisfaction | High 61.76 | Low 30.36 | ||
Clean and Tidy | High 63.24 | Low 32.14 | ||
Quiet and No Problem with Night Lights | High 64.71 | Moderate 47.22 | ||
Water Quality | High 63.24 | Low 22.12 | ||
Comfortable to Spend Time in the City | High 66.18 | Low 37.10 | ||
Quality of Green and Parks | Moderate 57.35 | Low 30.56 | ||
Contributors: | 17 | 34 | ||
Last Update: | March 2024 | September 2024 |
Other comparisons Seychelles vs Maldives: