Index ![]() | Singapore | Seychelles |
---|---|---|
Pollution Index: | 32.80 | 36.71 |
Pollution Exp Scale: | 55.78 | 60.48 |
Singapore | Seychelles | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 33.68 | Low 23.53 | ||
Drinking Water Pollution and Inaccessibility | Very Low 13.91 | Low 36.76 | ||
Dissatisfaction with Garbage Disposal | Low 22.97 | Low 38.24 | ||
Dirty and Untidy | Very Low 18.71 | Low 36.76 | ||
Noise and Light Pollution | Moderate 50.24 | Low 35.29 | ||
Water Pollution | Low 24.18 | Low 36.76 | ||
Dissatisfaction to Spend Time in the City | Low 25.96 | Low 33.82 | ||
Dissatisfaction with Green and Parks in the City | Very Low 19.84 | Moderate 42.65 | ||
Contributors: | 318 | 17 | ||
Last Update: | March 2025 | March 2024 |
Singapore | Seychelles | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 66.32 | High 76.47 | ||
Drinking Water Quality and Accessibility | Very High 86.09 | High 63.24 | ||
Garbage Disposal Satisfaction | High 77.03 | High 61.76 | ||
Clean and Tidy | Very High 81.29 | High 63.24 | ||
Quiet and No Problem with Night Lights | Moderate 49.76 | High 64.71 | ||
Water Quality | High 75.82 | High 63.24 | ||
Comfortable to Spend Time in the City | High 74.04 | High 66.18 | ||
Quality of Green and Parks | Very High 80.16 | Moderate 57.35 | ||
Contributors: | 318 | 17 | ||
Last Update: | March 2025 | March 2024 |
Other comparisons Singapore vs Seychelles: