Index ![]() | Slovenia | Singapore |
---|---|---|
Pollution Index: | 22.16 | 32.53 |
Pollution Exp Scale: | 38.62 | 55.36 |
Slovenia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 25.72 | Low 33.47 | ||
Drinking Water Pollution and Inaccessibility | Very Low 4.33 | Very Low 13.63 | ||
Dissatisfaction with Garbage Disposal | Very Low 12.34 | Low 22.72 | ||
Dirty and Untidy | Very Low 13.46 | Very Low 18.45 | ||
Noise and Light Pollution | Low 36.77 | Moderate 50.08 | ||
Water Pollution | Very Low 16.99 | Low 23.93 | ||
Dissatisfaction to Spend Time in the City | Very Low 11.53 | Low 25.73 | ||
Dissatisfaction with Green and Parks in the City | Very Low 12.98 | Very Low 19.57 | ||
Contributors: | 209 | 317 | ||
Last Update: | January 2025 | February 2025 |
Slovenia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 74.28 | High 66.53 | ||
Drinking Water Quality and Accessibility | Very High 95.67 | Very High 86.37 | ||
Garbage Disposal Satisfaction | Very High 87.66 | High 77.28 | ||
Clean and Tidy | Very High 86.54 | Very High 81.55 | ||
Quiet and No Problem with Night Lights | High 63.23 | Moderate 49.92 | ||
Water Quality | Very High 83.01 | High 76.07 | ||
Comfortable to Spend Time in the City | Very High 88.47 | High 74.27 | ||
Quality of Green and Parks | Very High 87.02 | Very High 80.43 | ||
Contributors: | 209 | 317 | ||
Last Update: | January 2025 | February 2025 |
Other comparisons Slovenia vs Singapore: