Index ![]() | Sri Lanka | Singapore |
---|---|---|
Pollution Index: | 58.14 | 32.53 |
Pollution Exp Scale: | 99.32 | 55.36 |
Sri Lanka | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 52.18 | Low 33.47 | ||
Drinking Water Pollution and Inaccessibility | Low 34.98 | Very Low 13.63 | ||
Dissatisfaction with Garbage Disposal | Moderate 58.42 | Low 22.72 | ||
Dirty and Untidy | Moderate 48.04 | Very Low 18.45 | ||
Noise and Light Pollution | Moderate 50.25 | Moderate 50.08 | ||
Water Pollution | Moderate 57.21 | Low 23.93 | ||
Dissatisfaction to Spend Time in the City | Moderate 47.78 | Low 25.73 | ||
Dissatisfaction with Green and Parks in the City | Moderate 41.14 | Very Low 19.57 | ||
Contributors: | 213 | 317 | ||
Last Update: | March 2025 | February 2025 |
Sri Lanka | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 47.82 | High 66.53 | ||
Drinking Water Quality and Accessibility | High 65.02 | Very High 86.37 | ||
Garbage Disposal Satisfaction | Moderate 41.58 | High 77.28 | ||
Clean and Tidy | Moderate 51.96 | Very High 81.55 | ||
Quiet and No Problem with Night Lights | Moderate 49.75 | Moderate 49.92 | ||
Water Quality | Moderate 42.79 | High 76.07 | ||
Comfortable to Spend Time in the City | Moderate 52.22 | High 74.27 | ||
Quality of Green and Parks | Moderate 58.86 | Very High 80.43 | ||
Contributors: | 213 | 317 | ||
Last Update: | March 2025 | February 2025 |
Other comparisons Sri Lanka vs Singapore: