Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Thailand | Indonesia |
---|---|---|
Pollution Index: | 75.64 | 67.96 |
Pollution Exp Scale: | 133.12 | 117.53 |
Thailand | Indonesia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 70.54 | High 61.07 | ||
Drinking Water Pollution and Inaccessibility | Moderate 50.90 | Moderate 47.82 | ||
Dissatisfaction with Garbage Disposal | Moderate 59.12 | High 64.89 | ||
Dirty and Untidy | High 62.31 | Moderate 56.93 | ||
Noise and Light Pollution | Moderate 57.24 | Moderate 51.26 | ||
Water Pollution | High 68.70 | High 62.91 | ||
Dissatisfaction to Spend Time in the City | High 63.55 | Moderate 55.23 | ||
Dissatisfaction with Green and Parks in the City | Moderate 58.06 | Moderate 52.89 | ||
Contributors: | 684 | 705 | ||
Last Update: | February 2025 | April 2025 |
Thailand | Indonesia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 29.46 | Low 38.93 | ||
Drinking Water Quality and Accessibility | Moderate 49.10 | Moderate 52.18 | ||
Garbage Disposal Satisfaction | Moderate 40.88 | Low 35.11 | ||
Clean and Tidy | Low 37.69 | Moderate 43.07 | ||
Quiet and No Problem with Night Lights | Moderate 42.76 | Moderate 48.74 | ||
Water Quality | Low 31.30 | Low 37.09 | ||
Comfortable to Spend Time in the City | Low 36.45 | Moderate 44.77 | ||
Quality of Green and Parks | Moderate 41.94 | Moderate 47.11 | ||
Contributors: | 684 | 705 | ||
Last Update: | February 2025 | April 2025 |
Other comparisons Thailand vs Indonesia: