Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Tunisia | Australia |
---|---|---|
Pollution Index: | 69.64 | 26.85 |
Pollution Exp Scale: | 121.08 | 42.98 |
Tunisia | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 59.72 | Low 20.42 | ||
Drinking Water Pollution and Inaccessibility | Moderate 51.34 | Very Low 15.92 | ||
Dissatisfaction with Garbage Disposal | High 71.80 | Low 26.15 | ||
Dirty and Untidy | High 70.48 | Low 30.46 | ||
Noise and Light Pollution | Moderate 49.54 | Low 36.37 | ||
Water Pollution | Moderate 57.61 | Low 30.49 | ||
Dissatisfaction to Spend Time in the City | Moderate 57.10 | Low 20.04 | ||
Dissatisfaction with Green and Parks in the City | High 67.79 | Low 20.58 | ||
Contributors: | 186 | 2471 | ||
Last Update: | April 2025 | April 2025 |
Tunisia | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 40.28 | High 79.58 | ||
Drinking Water Quality and Accessibility | Moderate 48.66 | Very High 84.08 | ||
Garbage Disposal Satisfaction | Low 28.20 | High 73.85 | ||
Clean and Tidy | Low 29.52 | High 69.54 | ||
Quiet and No Problem with Night Lights | Moderate 50.46 | High 63.63 | ||
Water Quality | Moderate 42.39 | High 69.51 | ||
Comfortable to Spend Time in the City | Moderate 42.90 | High 79.96 | ||
Quality of Green and Parks | Low 32.21 | High 79.42 | ||
Contributors: | 186 | 2471 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Tunisia vs Australia: