Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Vietnam | Costa Rica |
---|---|---|
Pollution Index: | 83.94 | 41.63 |
Pollution Exp Scale: | 149.91 | 70.72 |
Vietnam | Costa Rica | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 78.22 | Low 34.25 | ||
Drinking Water Pollution and Inaccessibility | Moderate 56.45 | Very Low 15.07 | ||
Dissatisfaction with Garbage Disposal | High 76.27 | Moderate 46.32 | ||
Dirty and Untidy | High 71.11 | Moderate 52.24 | ||
Noise and Light Pollution | High 64.78 | Moderate 45.52 | ||
Water Pollution | High 73.37 | Moderate 40.53 | ||
Dissatisfaction to Spend Time in the City | High 69.72 | Low 35.29 | ||
Dissatisfaction with Green and Parks in the City | Moderate 58.31 | Low 38.06 | ||
Contributors: | 405 | 101 | ||
Last Update: | February 2025 | January 2025 |
Vietnam | Costa Rica | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 21.78 | High 65.75 | ||
Drinking Water Quality and Accessibility | Moderate 43.55 | Very High 84.93 | ||
Garbage Disposal Satisfaction | Low 23.73 | Moderate 53.68 | ||
Clean and Tidy | Low 28.89 | Moderate 47.76 | ||
Quiet and No Problem with Night Lights | Low 35.22 | Moderate 54.48 | ||
Water Quality | Low 26.63 | Moderate 59.47 | ||
Comfortable to Spend Time in the City | Low 30.28 | High 64.71 | ||
Quality of Green and Parks | Moderate 41.69 | High 61.94 | ||
Contributors: | 405 | 101 | ||
Last Update: | February 2025 | January 2025 |
Other comparisons Vietnam vs Costa Rica: