We need more contributors for Ajmer to increase our data quality.
Do you live in Ajmer? Add data for Ajmer
Also, consider looking into aggregate data we have for Pollution in India
Air Pollution | 50.0 | Moderate | |
Drinking Water Pollution and Inaccessibility | 50.0 | Moderate | |
Dissatisfaction with Garbage Disposal | 58.33 | Moderate | |
Dirty and Untidy | 66.67 | High | |
Noise and Light Pollution | 66.67 | High | |
Water Pollution | 45.83 | Moderate | |
Dissatisfaction with Spending Time in the City | 62.5 | High | |
Dissatisfaction with Green and Parks in the City | 58.33 | Moderate |
Air quality | 50.0 | Moderate | |
Drinking Water Quality and Accessibility | 50.0 | Moderate | |
Garbage Disposal Satisfaction | 41.67 | Moderate | |
Clean and Tidy | 33.33 | Low | |
Quiet and No Problem with Night Lights | 33.33 | Low | |
Water Quality | 54.17 | Moderate | |
Comfortable to Spend Time in the City | 37.5 | Low | |
Quality of Green and Parks | 41.67 | Moderate |
Contributors: 6
Last update: November 2019
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Pali-Marwar | 91.92 miles |
Pollution in Jaipur | 92.22 miles |
Pollution in Jodhpur | 122.96 miles |
Pollution in Kota | 132.72 miles |
Pollution in Sikar | 134.58 miles |
Pollution in Udaipur | 164.44 miles |
Pollution in Bhiwadi | 211.97 miles |
Pollution in Mathura, Uttar Pradesh | 227.13 miles |
Pollution in Gurgaon | 234.12 miles |
Pollution in Ratlam | 236.83 miles |
DeutschUmweltverschmutzung in Ajmer |
PortuguêsPoluição em Ajmer |
ItalianoInquinamento a Ajmer |
FrançaisPollution à Ajmer |
EspañolContaminación en Ajmer |