We need more contributors for Bridgetown to increase our data quality.
Do you live in Bridgetown? Add data for Bridgetown
Consider looking into aggregate data we have for Pollution in Barbados
Air Pollution | 6.25 | Very Low | |
Drinking Water Pollution and Inaccessibility | 0.00 | Very Low | |
Dissatisfaction with Garbage Disposal | 31.25 | Low | |
Dirty and Untidy | 43.75 | Moderate | |
Noise and Light Pollution | 37.50 | Low | |
Water Pollution | 12.50 | Very Low | |
Dissatisfaction with Spending Time in the City | 12.50 | Very Low | |
Dissatisfaction with Green and Parks in the City | 62.50 | High |
Air quality | 93.75 | Very High | |
Drinking Water Quality and Accessibility | 100.00 | Very High | |
Garbage Disposal Satisfaction | 68.75 | High | |
Clean and Tidy | 56.25 | Moderate | |
Quiet and No Problem with Night Lights | 62.50 | High | |
Water Quality | 87.50 | Very High | |
Comfortable to Spend Time in the City | 87.50 | Very High | |
Quality of Green and Parks | 37.50 | Low |
Contributors: 4
Last update: April 2018
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Grazettes | 2.62 miles |
Pollution in Rouen | 2.94 miles |
Pollution in Cave Hill | 6.20 miles |
Pollution in Holetown | 7.40 miles |
Pollution in Oistins | 7.48 miles |
Pollution in Drax Hall | 8.21 miles |
Pollution in Barbados | 9.11 miles |
Pollution in Sunbury | 9.61 miles |
Pollution in Woodbourne | 9.76 miles |
Pollution in Church Village | 9.90 miles |
DeutschUmweltverschmutzung in Bridgetown |
PortuguêsPoluição em Bridgetown |
ItalianoInquinamento a Bridgetown |
FrançaisPollution à Bridgetown |
EspañolContaminación en Bridgetown |