We need more contributors for Busselton to increase our data quality.
Do you live in Busselton? Add data for Busselton
Also, consider looking into aggregate data we have for Pollution in Australia
Air Pollution | 8.33 | Very Low | |
Drinking Water Pollution and Inaccessibility | 0.0 | Very Low | |
Dissatisfaction with Garbage Disposal | 25.0 | Low | |
Dirty and Untidy | 25.0 | Low | |
Noise and Light Pollution | 37.5 | Low | |
Water Pollution | 37.5 | Low | |
Dissatisfaction with Spending Time in the City | 12.5 | Very Low | |
Dissatisfaction with Green and Parks in the City | 62.5 | High |
Air quality | 91.67 | Very High | |
Drinking Water Quality and Accessibility | 100.0 | Very High | |
Garbage Disposal Satisfaction | 75.0 | High | |
Clean and Tidy | 75.0 | High | |
Quiet and No Problem with Night Lights | 62.5 | High | |
Water Quality | 62.5 | High | |
Comfortable to Spend Time in the City | 87.5 | Very High | |
Quality of Green and Parks | 37.5 | Low |
Contributors: 6
Last update: October 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschUmweltverschmutzung in Busselton |
PortuguêsPoluição em Busselton |
ItalianoInquinamento a Busselton |
FrançaisPollution à Busselton |
EspañolContaminación en Busselton |