We need more contributors for Cambridge, MA to increase our data quality.
Do you live in Cambridge, MA? Add data for Cambridge, MA
Also, consider looking into aggregate data we have for Pollution in United States
Air Pollution | 7.69 | Very Low | |
Drinking Water Pollution and Inaccessibility | 11.11 | Very Low | |
Dissatisfaction with Garbage Disposal | 6.25 | Very Low | |
Dirty and Untidy | 19.44 | Very Low | |
Noise and Light Pollution | 38.89 | Low | |
Water Pollution | 19.44 | Very Low | |
Dissatisfaction with Spending Time in the City | 2.27 | Very Low | |
Dissatisfaction with Green and Parks in the City | 5.56 | Very Low |
Air quality | 92.31 | Very High | |
Drinking Water Quality and Accessibility | 88.89 | Very High | |
Garbage Disposal Satisfaction | 93.75 | Very High | |
Clean and Tidy | 80.56 | Very High | |
Quiet and No Problem with Night Lights | 61.11 | High | |
Water Quality | 80.56 | Very High | |
Comfortable to Spend Time in the City | 97.73 | Very High | |
Quality of Green and Parks | 94.44 | Very High |
Contributors: 13
Last update: January 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Somerville, Massachusetts | 1.40 miles |
Pollution in Boston, Massachusetts | 3.01 miles |
Pollution in Allston, Massachusetts | 3.03 miles |
Pollution in Everett, Massachusetts | 4.07 miles |
Pollution in Malden, Massachusetts | 5.32 miles |
Pollution in Medford, Massachusetts | 5.52 miles |
Pollution in Chelsea, Massachusetts | 5.88 miles |
Pollution in Newton, Massachusetts | 7.96 miles |
Pollution in Woburn, Massachusetts | 9.72 miles |
Pollution in Saugus, Massachusetts | 12.24 miles |
DeutschUmweltverschmutzung in Cambridge |
PortuguêsPoluição em Cambridge |
ItalianoInquinamento a Cambridge |
FrançaisPollution à Cambridge |
EspañolContaminación en Cambridge |