Air Pollution | 76.92 | High | |
Drinking Water Pollution and Inaccessibility | 47.86 | Moderate | |
Dissatisfaction with Garbage Disposal | 52.21 | Moderate | |
Dirty and Untidy | 40.71 | Moderate | |
Noise and Light Pollution | 50.00 | Moderate | |
Water Pollution | 58.57 | Moderate | |
Dissatisfaction with Spending Time in the City | 60.81 | High | |
Dissatisfaction with Green and Parks in the City | 38.57 | Low |
Air quality | 23.08 | Low | |
Drinking Water Quality and Accessibility | 52.14 | Moderate | |
Garbage Disposal Satisfaction | 47.79 | Moderate | |
Clean and Tidy | 59.29 | Moderate | |
Quiet and No Problem with Night Lights | 50.00 | Moderate | |
Water Quality | 41.43 | Moderate | |
Comfortable to Spend Time in the City | 39.19 | Low | |
Quality of Green and Parks | 61.43 | High |
Contributors: 39
Last update: February 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Ziyang | 57.44 miles |
Pollution in Nanchong | 137.54 miles |
Pollution in Chongqing | 229.24 miles |
|
|
|
|
|