We need more contributors for Curepipe to increase our data quality.
Do you live in Curepipe? Add data for Curepipe
Also, consider looking into aggregate data we have for Pollution in Mauritius
Air Pollution | 65.00 | High | |
Drinking Water Pollution and Inaccessibility | 30.00 | Low | |
Dissatisfaction with Garbage Disposal | 50.00 | Moderate | |
Dirty and Untidy | 60.00 | High | |
Noise and Light Pollution | 50.00 | Moderate | |
Water Pollution | 55.00 | Moderate | |
Dissatisfaction with Spending Time in the City | 60.00 | High | |
Dissatisfaction with Green and Parks in the City | 70.00 | High |
Air quality | 35.00 | Low | |
Drinking Water Quality and Accessibility | 70.00 | High | |
Garbage Disposal Satisfaction | 50.00 | Moderate | |
Clean and Tidy | 40.00 | Moderate | |
Quiet and No Problem with Night Lights | 50.00 | Moderate | |
Water Quality | 45.00 | Moderate | |
Comfortable to Spend Time in the City | 40.00 | Moderate | |
Quality of Green and Parks | 30.00 | Low |
Contributors: 5
Last update: January 2020
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Phoenix | 3.56 miles |
Pollution in Vacoas | 3.91 miles |
Pollution in Belle Rose | 6.74 miles |
Pollution in Ebene | 6.97 miles |
Pollution in Quatre Bornes | 7.48 miles |
Pollution in Midlands | 8.79 miles |
Pollution in Beau Bassin-Rose Hill | 8.97 miles |
Pollution in Quartier Militaire | 9.29 miles |
Pollution in Grand Bois | 9.69 miles |
Pollution in Saint Pierre | 9.83 miles |
DeutschUmweltverschmutzung in Curepipe |
PortuguêsPoluição em Curepipe |
ItalianoInquinamento a Curepipe |
FrançaisPollution à Curepipe |
EspañolContaminación en Curepipe |