We need more contributors for Forsyth, MT to increase our data quality.
Do you live in Forsyth, MT? Add data for Forsyth, MT
Consider looking into aggregate data we have for Pollution in United States
Air Pollution | 20.00 | Low | |
Drinking Water Pollution and Inaccessibility | 100.00 | Very High | |
Dissatisfaction with Garbage Disposal | 100.00 | Very High | |
Dirty and Untidy | 100.00 | Very High | |
Noise and Light Pollution | 100.00 | Very High | |
Water Pollution | 100.00 | Very High | |
Dissatisfaction with Spending Time in the City | 33.33 | Low | |
Dissatisfaction with Green and Parks in the City | 100.00 | Very High |
Air quality | 80.00 | Very High | |
Drinking Water Quality and Accessibility | 0.00 | Very Low | |
Garbage Disposal Satisfaction | 0.00 | Very Low | |
Clean and Tidy | 0.00 | Very Low | |
Quiet and No Problem with Night Lights | 0.00 | Very Low | |
Water Quality | 0.00 | Very Low | |
Comfortable to Spend Time in the City | 66.67 | High | |
Quality of Green and Parks | 0.00 | Very Low |
Contributors: 5
Last update: May 2018
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.