We need more contributors for Hilo, HI to increase our data quality.
Do you live in Hilo, HI? Add data for Hilo, HI
Consider looking into aggregate data we have for Pollution in United States
Air Pollution | 9.09 | Very Low | |
Drinking Water Pollution and Inaccessibility | 14.29 | Very Low | |
Dissatisfaction with Garbage Disposal | 42.86 | Moderate | |
Dirty and Untidy | 25.0 | Low | |
Noise and Light Pollution | 17.86 | Very Low | |
Water Pollution | 54.17 | Moderate | |
Dissatisfaction with Spending Time in the City | 11.11 | Very Low | |
Dissatisfaction with Green and Parks in the City | 20.83 | Low |
Air quality | 90.91 | Very High | |
Drinking Water Quality and Accessibility | 85.71 | Very High | |
Garbage Disposal Satisfaction | 57.14 | Moderate | |
Clean and Tidy | 75.0 | High | |
Quiet and No Problem with Night Lights | 82.14 | Very High | |
Water Quality | 45.83 | Moderate | |
Comfortable to Spend Time in the City | 88.89 | Very High | |
Quality of Green and Parks | 79.17 | High |
Contributors: 11
Last update: October 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschUmweltverschmutzung in Hilo |
PortuguêsPoluição em Hilo |
ItalianoInquinamento a Hilo |
FrançaisPollution à Hilo |
EspañolContaminación en Hilo |