Air Pollution | 49.00 | Moderate | |
Drinking Water Pollution and Inaccessibility | 43.48 | Moderate | |
Dissatisfaction with Garbage Disposal | 63.04 | High | |
Dirty and Untidy | 56.52 | Moderate | |
Noise and Light Pollution | 57.61 | Moderate | |
Water Pollution | 69.05 | High | |
Dissatisfaction with Spending Time in the City | 47.00 | Moderate | |
Dissatisfaction with Green and Parks in the City | 39.13 | Low |
Air quality | 51.00 | Moderate | |
Drinking Water Quality and Accessibility | 56.52 | Moderate | |
Garbage Disposal Satisfaction | 36.96 | Low | |
Clean and Tidy | 43.48 | Moderate | |
Quiet and No Problem with Night Lights | 42.39 | Moderate | |
Water Quality | 30.95 | Low | |
Comfortable to Spend Time in the City | 53.00 | Moderate | |
Quality of Green and Parks | 60.87 | High |
Contributors: 27
Last update: June 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Kanpur | 143.98 miles |
Pollution in Agra | 146.65 miles |
Pollution in Lucknow (Lakhnau) | 194.91 miles |
Pollution in Bhopal | 199.61 miles |
DeutschUmweltverschmutzung in Jhansi |
PortuguêsPoluição em Jhansi |
ItalianoInquinamento a Jhansi |
FrançaisPollution à Jhansi |
EspañolContaminación en Jhansi |