Air Pollution | 72.45 | High | |
Drinking Water Pollution and Inaccessibility | 61.05 | High | |
Dissatisfaction with Garbage Disposal | 83.75 | Very High | |
Dirty and Untidy | 70.24 | High | |
Noise and Light Pollution | 59.52 | Moderate | |
Water Pollution | 76.88 | High | |
Dissatisfaction with Spending Time in the City | 69.89 | High | |
Dissatisfaction with Green and Parks in the City | 56.55 | Moderate |
Air quality | 27.55 | Low | |
Drinking Water Quality and Accessibility | 38.95 | Low | |
Garbage Disposal Satisfaction | 16.25 | Very Low | |
Clean and Tidy | 29.76 | Low | |
Quiet and No Problem with Night Lights | 40.48 | Moderate | |
Water Quality | 23.12 | Low | |
Comfortable to Spend Time in the City | 30.11 | Low | |
Quality of Green and Parks | 43.45 | Moderate |
Contributors: 51
Last update: June 2023
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Ghaziabad | 28.14 miles |
Pollution in Noida | 42.06 miles |
Pollution in Delhi | 42.98 miles |
Pollution in Khurja | 51.38 miles |
Pollution in Faridabad | 56.20 miles |
Pollution in Gurgaon | 61.98 miles |
Pollution in Panipat | 75.22 miles |
Pollution in Bhiwadi | 84.91 miles |
Pollution in Chandausi | 87.27 miles |
Pollution in Rishikesh | 105.39 miles |
DeutschUmweltverschmutzung in Meerut |
PortuguêsPoluição em Meerut |
ItalianoInquinamento a Meerut |
FrançaisPollution à Meerut |
EspañolContaminación en Meerut |