We need more contributors for Prince Rupert, BC to increase our data quality.
Do you live in Prince Rupert, BC? Add data for Prince Rupert, BC
Consider looking into aggregate data we have for Pollution in Canada
Air Pollution | 0.00 | Very Low | |
Drinking Water Pollution and Inaccessibility | 16.67 | Very Low | |
Dissatisfaction with Garbage Disposal | 8.33 | Very Low | |
Dirty and Untidy | 41.67 | Moderate | |
Noise and Light Pollution | 0.00 | Very Low | |
Water Pollution | 58.33 | Moderate | |
Dissatisfaction with Spending Time in the City | 16.67 | Very Low | |
Dissatisfaction with Green and Parks in the City | 50.00 | Moderate |
Air quality | 100.00 | Very High | |
Drinking Water Quality and Accessibility | 83.33 | Very High | |
Garbage Disposal Satisfaction | 91.67 | Very High | |
Clean and Tidy | 58.33 | Moderate | |
Quiet and No Problem with Night Lights | 100.00 | Very High | |
Water Quality | 41.67 | Moderate | |
Comfortable to Spend Time in the City | 83.33 | Very High | |
Quality of Green and Parks | 50.00 | Moderate |
Contributors: 3
Last update: February 2021
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschUmweltverschmutzung in Prinz Rupert |
PortuguêsPoluição em Prince Rupert |
ItalianoInquinamento in Prince Rupert |
FrançaisPollution à Prince Rupert |
EspañolContaminación baratos en Prince Rupert |