Air Pollution | 61.14 | High | |
Drinking Water Pollution and Inaccessibility | 49.71 | Moderate | |
Dissatisfaction with Garbage Disposal | 66.17 | High | |
Dirty and Untidy | 62.94 | High | |
Noise and Light Pollution | 62.89 | High | |
Water Pollution | 72.29 | High | |
Dissatisfaction with Spending Time in the City | 57.46 | Moderate | |
Dissatisfaction with Green and Parks in the City | 55.12 | Moderate |
Air quality | 38.86 | Low | |
Drinking Water Quality and Accessibility | 50.29 | Moderate | |
Garbage Disposal Satisfaction | 33.83 | Low | |
Clean and Tidy | 37.06 | Low | |
Quiet and No Problem with Night Lights | 37.11 | Low | |
Water Quality | 27.71 | Low | |
Comfortable to Spend Time in the City | 42.54 | Moderate | |
Quality of Green and Parks | 44.88 | Moderate |
Contributors: 266
Last update: September 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Navi Mumbai | 79.06 miles |
Pollution in Uran, Maharashtra | 87.71 miles |
Pollution in Thane | 91.72 miles |
Pollution in Mumbai | 95.14 miles |
Pollution in Kalyan | 100.16 miles |
Pollution in Chhatrapati Sambhajinagar | 146.70 miles |
Pollution in Mandangad | 152.46 miles |
Pollution in Solapur | 152.82 miles |
Pollution in Gulbarga | 229.08 miles |
Pollution in Navsari | 241.03 miles |
DeutschUmweltverschmutzung in Pune |
PortuguêsPoluição em Pune |
ItalianoInquinamento a Pune |
FrançaisPollution à Pune |
EspañolContaminación en Pune |