Air Pollution | 47.95 | Moderate | |
Drinking Water Pollution and Inaccessibility | 30.70 | Low | |
Dissatisfaction with Garbage Disposal | 20.83 | Low | |
Dirty and Untidy | 38.60 | Low | |
Noise and Light Pollution | 46.36 | Moderate | |
Water Pollution | 41.82 | Moderate | |
Dissatisfaction with Spending Time in the City | 35.34 | Low | |
Dissatisfaction with Green and Parks in the City | 26.34 | Low |
Air quality | 52.05 | Moderate | |
Drinking Water Quality and Accessibility | 69.30 | High | |
Garbage Disposal Satisfaction | 79.17 | High | |
Clean and Tidy | 61.40 | High | |
Quiet and No Problem with Night Lights | 53.64 | Moderate | |
Water Quality | 58.18 | Moderate | |
Comfortable to Spend Time in the City | 64.66 | High | |
Quality of Green and Parks | 73.66 | High |
Contributors: 61
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Stockton, California | 49.83 miles |
Pollution in Modesto, California | 75.46 miles |
Pollution in Oakland, California | 80.56 miles |
Pollution in San Francisco, California | 86.34 miles |
Pollution in Chico, California | 86.82 miles |
Pollution in Santa Rosa, California | 90.41 miles |
Pollution in Fremont, California | 104.72 miles |
Pollution in San Jose, California | 115.99 miles |
Pollution in Gardnerville, Nevada | 128.71 miles |
Pollution in Reno, Nevada | 131.95 miles |
DeutschUmweltverschmutzung in Sacramento |
PortuguêsPoluição em Sacramento |
ItalianoInquinamento a Sacramento |
FrançaisPollution à Sacramento |
EspañolContaminación en Sacramento |