We need more contributors for Somerset West to increase our data quality.
Do you live in Somerset West? Add data for Somerset West
Also, consider looking into aggregate data we have for Pollution in South Africa
Air Pollution | 25.00 | Low | |
Drinking Water Pollution and Inaccessibility | 50.00 | Moderate | |
Dissatisfaction with Garbage Disposal | 31.25 | Low | |
Dirty and Untidy | 50.00 | Moderate | |
Noise and Light Pollution | 56.25 | Moderate | |
Water Pollution | 68.75 | High | |
Dissatisfaction with Spending Time in the City | 43.75 | Moderate | |
Dissatisfaction with Green and Parks in the City | 43.75 | Moderate |
Air quality | 75.00 | High | |
Drinking Water Quality and Accessibility | 50.00 | Moderate | |
Garbage Disposal Satisfaction | 68.75 | High | |
Clean and Tidy | 50.00 | Moderate | |
Quiet and No Problem with Night Lights | 43.75 | Moderate | |
Water Quality | 31.25 | Low | |
Comfortable to Spend Time in the City | 56.25 | Moderate | |
Quality of Green and Parks | 56.25 | Moderate |
Contributors: 4
Last update: May 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Khayelitsha | 13.00 miles |
Pollution in Cape Town | 28.12 miles |
Pollution in Paarl | 31.35 miles |
Pollution in Worcester | 61.47 miles |
Pollution in Sutherland | 208.15 miles |
Pollution in George | 241.92 miles |
DeutschUmweltverschmutzung in Somerset West |
PortuguêsPoluição em Somerset West |
ItalianoInquinamento a Somerset West |
FrançaisPollution à Somerset West |
EspañolContaminación en Somerset West |