Rent Per Month | Finland Edit | Luxembourg Edit | Difference |
---|---|---|---|
Apartment (1 bedroom) in City Centre | 793.99 € | 1,685.71 € | +112.3 % |
Apartment (1 bedroom) Outside of Centre | 648.98 € | 1,414.36 € | +117.9 % |
Apartment (3 bedrooms) in City Centre | 1,379.25 € | 2,921.32 € | +111.8 % |
Apartment (3 bedrooms) Outside of Centre | 1,041.86 € | 2,328.79 € | +123.5 % |
Buy Apartment Price | Finland Edit | Luxembourg Edit | |
Price per Square Feet to Buy Apartment in City Centre | 487.56 € | 951.16 € | +95.1 % |
Price per Square Feet to Buy Apartment Outside of Centre | 309.62 € | 712.25 € | +130.0 % |
Salaries And Financing | Finland Edit | Luxembourg Edit | |
Average Monthly Net Salary (After Tax) | 2,670.65 € | 5,287.12 € | +98.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.71 | 3.22 | -13.2 % |
Last update: | December 2024 | December 2024 | |
Contributors in the past 12 months: | 208 | 86 |
Other comparisons Finland vs Luxembourg: