Rent Per Month | Switzerland Edit | Switzerland Edit | Difference |
---|---|---|---|
Apartment (1 bedroom) in City Centre | 1,672.93 Fr. | 1,672.93 Fr. | 0.0 % |
Apartment (1 bedroom) Outside of Centre | 1,395.61 Fr. | 1,395.61 Fr. | 0.0 % |
Apartment (3 bedrooms) in City Centre | 3,022.71 Fr. | 3,022.71 Fr. | 0.0 % |
Apartment (3 bedrooms) Outside of Centre | 2,484.72 Fr. | 2,484.72 Fr. | 0.0 % |
Buy Apartment Price | Switzerland Edit | Switzerland Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,360.54 Fr. | 1,360.54 Fr. | 0.0 % |
Price per Square Feet to Buy Apartment Outside of Centre | 1,056.15 Fr. | 1,056.15 Fr. | 0.0 % |
Salaries And Financing | Switzerland Edit | Switzerland Edit | |
Average Monthly Net Salary (After Tax) | 5,885.91 Fr. | 5,885.91 Fr. | 0.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.48 | 2.48 | 0.0 % |
Last update: | December 2024 | December 2024 | |
Contributors in the past 12 months: | 392 | 392 |
Other comparisons Switzerland vs Switzerland: