Rent Per Month | United Kingdom Edit | Gibraltar Edit | Difference |
---|---|---|---|
Apartment (1 bedroom) in City Centre | 1,065.65 £ | 1,305.21 £ | +22.5 % |
Apartment (1 bedroom) Outside of Centre | 854.03 £ | 1,215.28 £ | +42.3 % |
Apartment (3 bedrooms) in City Centre | 1,763.36 £ | 2,678.85 £ | +51.9 % |
Apartment (3 bedrooms) Outside of Centre | 1,352.81 £ | 2,352.08 £ | +73.9 % |
Buy Apartment Price | United Kingdom Edit | Gibraltar Edit | |
Price per Square Feet to Buy Apartment in City Centre | 452.64 £ | 771.60 £ | +70.5 % |
Price per Square Feet to Buy Apartment Outside of Centre | 358.69 £ | 592.76 £ | +65.3 % |
Salaries And Financing | United Kingdom Edit | Gibraltar Edit | |
Average Monthly Net Salary (After Tax) | 2,447.82 £ | 2,243.67 £ | -8.3 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.81 | 3.70 | -36.3 % |
Last update: | November 2024 | November 2024 | |
Contributors in the past 12 months: | 1382 | 8 |
Other comparisons United Kingdom vs Gibraltar: