Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 716.51 man | |
Apartment (1 bedroom) Outside of Centre | 410.71 man | |
Apartment (3 bedrooms) in City Centre | 1,332.00 man | |
Apartment (3 bedrooms) Outside of Centre | 679.49 man | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 288.72 man | |
Price per Square Feet to Buy Apartment Outside of Centre | 152.42 man | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 794.50 man | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.09 |
These data are based on 461 entries in the past 18 months from 65 different contributors.
Last update: November 2024
Our data for each country are based on all entries from all cities in that country.