Property Prices in India

Index Info
Price to Income Ratio: 11.31
Mortgage as Percentage of Income: 121.79%
Loan Affordability Index: 0.82
Price to Rent Ratio - City Centre: 36.32
Price to Rent Ratio - Outside of Centre: 31.64
Gross Rental Yield (City Centre): 2.75%
Gross Rental Yield (Outside of Centre): 3.16%
Rent Per Month
Edit Range
Apartment (1 bedroom) in City Centre 16,575.02 ₹ 8,000.00-54,657.33
Apartment (1 bedroom) Outside of Centre 10,408.02 ₹ 5,000.00-47,783.94
Apartment (3 bedrooms) in City Centre 39,258.27 ₹ 20,000.00-147,328.35
Apartment (3 bedrooms) Outside of Centre 24,424.60 ₹ 12,000.00-75,562.53
Buy Apartment Price
Edit
Price per Square Feet to Buy Apartment in City Centre 13,935.47 ₹ 6,503.16-56,489.63
Price per Square Feet to Buy Apartment Outside of Centre 7,586.67 ₹ 3,999.97-28,156.55
Salaries And Financing
Edit
Average Monthly Net Salary (After Tax) 51,190.97 ₹
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate 8.96 7.00-12.00

These data are based on 8918 entries in the past 18 months from 1633 different contributors.
Last update: November 2024
Our data for each country are based on all entries from all cities in that country.

Sources and References

By City in India

Rank
City
Price To Income Ratio
Gross Rental Yield City Centre
Gross Rental Yield Outside of Centre
Price To Rent Ratio City Centre
Price To Rent Ratio Outside Of City Centre
Mortgage As A Percentage Of Income
Affordability Index
Ahmedabad 9.1 3.6 4.4 27.9 22.8 98.2 1.0
Bangalore 8.0 3.5 4.1 28.2 24.6 88.5 1.1
Bhopal 15.0 1.6 2.8 61.0 35.8 173.9 0.6
Bhubaneswar 10.9 2.9 2.1 35.0 47.2 106.1 0.9
Chandigarh 15.0 1.7 2.0 59.6 50.7 155.2 0.6
Chennai 7.9 2.6 3.6 39.0 27.8 87.4 1.1
Coimbatore 10.5 3.1 4.4 32.4 22.7 116.5 0.9
Dehradun 7.1 9.5 12.9 10.5 7.7 71.4 1.4
Delhi 9.9 3.2 3.3 31.1 30.7 106.0 0.9
Goa 9.9 5.3 9.2 18.7 10.9 104.4 1.0
Gurgaon 8.1 2.9 2.9 34.4 33.9 85.7 1.2
Guwahati 5.0 6.0 4.1 16.7 24.6 49.0 2.0
Hyderabad 5.4 4.6 4.1 21.8 24.2 58.2 1.7
Indore 10.5 2.9 3.7 34.7 27.1 114.6 0.9
Jaipur 7.0 3.2 5.2 31.3 19.4 76.5 1.3
Kanpur 13.8 2.4 4.2 41.5 23.8 147.7 0.7
Kochi 17.9 2.0 1.6 49.4 64.1 186.3 0.5
Kolkata 9.0 3.2 3.7 31.7 27.1 99.2 1.0
Lucknow (Lakhnau) 12.5 2.7 3.2 37.2 31.3 131.9 0.8
Ludhiana 7.6 7.9 7.5 12.7 13.4 80.1 1.2
Mangalore 10.6 6.9 6.4 14.5 15.6 103.9 1.0
Mumbai 29.3 2.4 2.6 41.7 38.6 314.3 0.3
Mysore 5.3 3.9 3.3 25.4 30.7 56.3 1.8
Nagpur 14.1 2.8 3.6 36.0 27.7 150.9 0.7
Nashik 9.9 4.1 1.9 24.6 51.3 102.4 1.0
Navi Mumbai 11.2 3.7 2.6 26.9 38.1 119.0 0.8
Noida 6.4 2.6 4.6 37.8 21.6 68.8 1.5
Patna 17.4 1.9 2.5 53.5 40.0 188.4 0.5
Pondicherry 12.5 4.2 5.2 23.6 19.1 129.7 0.8
Pune 6.1 3.1 3.3 32.7 30.6 66.9 1.5
Raipur 6.6 5.5 9.5 18.3 10.6 71.5 1.4
Rajkot 13.1 2.7 2.3 37.2 43.0 141.8 0.7
Ranchi 15.8 1.9 2.4 53.6 42.1 184.7 0.5
Surat 8.5 13.7 12.9 7.3 7.8 91.0 1.1
Thane 18.3 3.2 2.7 31.2 37.7 197.8 0.5
Thiruvananthapuram 5.9 5.9 7.0 16.8 14.2 66.3 1.5
Vadodara 6.2 5.7 3.0 17.5 33.6 66.9 1.5
This page in other languages: