Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,607.45 € | |
Apartment (1 bedroom) Outside of Centre | 1,392.82 € | |
Apartment (3 bedrooms) in City Centre | 2,679.78 € | |
Apartment (3 bedrooms) Outside of Centre | 2,275.63 € | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 404.17 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 327.25 € | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,917.23 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.46 |
These data are based on 1527 entries in the past 18 months from 303 different contributors.
Last update: November 2024
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Athlone | 5.3 | 8.6 | 9.5 | 11.6 | 10.5 | 39.6 | 2.5 | |
Cork | 6.4 | 7.9 | 7.3 | 12.6 | 13.7 | 48.2 | 2.1 | |
Dublin | 9.5 | 6.1 | 6.5 | 16.4 | 15.4 | 71.2 | 1.4 | |
Galway | 6.5 | 8.7 | 8.9 | 11.4 | 11.2 | 50.5 | 2.0 | |
Limerick | 5.0 | 11.3 | 11.1 | 8.9 | 9.0 | 38.1 | 2.6 | |
Waterford | 5.2 | 8.9 | 10.0 | 11.2 | 10.0 | 38.5 | 2.6 |
DeutschImmobilienpreise in Irland |
PortuguêsPreços de Imóveis na Irlanda |
ItalianoPrezzi delle proprietà immobiliari in Irlanda |
FrançaisPrix de l'immobilier en Irlande |
EspañolPrecios de Inmuebles en Irlanda |