Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,551.78 RM | |
Apartment (1 bedroom) Outside of Centre | 1,133.19 RM | |
Apartment (3 bedrooms) in City Centre | 2,919.74 RM | |
Apartment (3 bedrooms) Outside of Centre | 1,879.21 RM | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 836.01 RM | |
Price per Square Feet to Buy Apartment Outside of Centre | 462.01 RM | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 4,145.87 RM | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.12 |
These data are based on 1305 entries in the past 18 months from 244 different contributors.
Last update: November 2024
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Johor Bahru | 6.0 | 5.2 | 7.7 | 19.1 | 13.1 | 43.8 | 2.3 | |
Kota Kinabalu | 11.3 | 5.9 | 3.1 | 17.0 | 32.4 | 77.5 | 1.3 | |
Kuala Lumpur | 7.6 | 3.9 | 5.4 | 25.4 | 18.4 | 57.9 | 1.7 | |
Kuching | 13.5 | 4.2 | 3.5 | 23.7 | 28.4 | 99.6 | 1.0 | |
Penang | 10.8 | 3.5 | 3.2 | 28.4 | 31.1 | 79.9 | 1.3 | |
Petaling Jaya | 7.3 | 3.9 | 6.5 | 25.7 | 15.5 | 55.0 | 1.8 | |
Selangor | 9.3 | 4.2 | 5.8 | 23.6 | 17.2 | 62.2 | 1.6 |
DeutschImmobilienpreise in Malaysia |
PortuguêsPreços de Imóveis na Malásia |
ItalianoPrezzi delle proprietà immobiliari in Malesia |
FrançaisPrix de l'immobilier en Malaisie |
EspañolPrecios de Inmuebles en Malasia |